Anbieter: Vado
Vado Flexible Shower mixers Flow regulator
Beschreibung
With VADO flow regulators fitted to taps and showers, the savings in water, gas and electricity can reduce your carbon footprint
Placed in flexible tails of some VADO mixers regulating flow 2 to 9 litres per minute
| Product Information | SKU |
|---|---|
| Vado Placed in flexible tails of some VADO mixers regulating flow to 2 litres per minute | FR-FLEXI/2-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 3 litres per minute | FR-FLEXI/3-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 4 litres per minute | FR-FLEXI/4-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 5 litres per minute | FR-FLEXI/5-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 6 litres per minute | FR-FLEXI/6-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 7 litres per minute | FR-FLEXI/7-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 8 litres per minute | FR-FLEXI/8-PLA |
| Vado Placed in flexible tails of some VADO mixers regulating flow to 9 litres per minute | FR-FLEXI/9-PLA |



